Heartbeatz Creationz

Info
Username: heartbeatz
Description: Online Digital Scrapbooking Store, over 50 designers! with lots of designs and creations to suit all your projects and creations - now reselling CU Clip Art and Licensed Tubes
URL: http://heartbeatzcreationz.com/
Category:
Member Since: 2009-10-21
Average Rating: 5 / 5
Number of Ratings: 258

Reviews
2010-08-12 21:40:37
great site
2010-08-03 06:18:30
great store!
2010-07-27 17:03:04
great store
2010-07-13 08:32:08
A great store!
2010-06-19 09:32:31
great store with great sales!
2010-02-14 17:44:46
Check out Manik Mondays! Great deals! great store!
2010-02-12 17:20:40
great prices!
2010-02-02 07:23:41
great store and great prices
2010-01-04 12:22:35
great store!
2009-12-29 15:58:26
great store!
2009-12-28 09:40:07
Great store, new products added daily. everything you need in one place !
2009-12-28 09:32:50
great selections and great prices!
bunchie
2009-12-17 09:55:27
great prices and selections!
bunchie
2009-12-13 11:05:41
great store, great prices, & great selection!
bunchie
2009-12-11 04:50:31
great buys!
2009-12-02 12:24:35
Love this store !! I can find everything I need for my scrapping projects ALL under ONE roof. WTG Heartbeatz Creationz !!!
2009-11-23 07:33:36
great selections and prices!
bunchie
2009-11-21 09:14:26
great store, great selections, great prices!
bunchie
2009-11-20 00:14:28
Love this store - it has everything and thensome .
2009-11-18 16:31:15
Love this store... has everything and more !
2009-11-16 17:45:05
great store! bunchie
2009-11-12 14:15:08
great prices and selections!
bunchie
2009-10-26 07:27:02
lots of great buys and selections for scrappers and taggers!
bunchie
2009-10-26 06:57:39
Great store, great collabs!
2009-10-25 05:42:52
great store!
2009-10-21 18:57:07
great store!
bunchie
2009-10-21 17:40:19
This store Rocks ! Everything for the digital scrapper is at your fingertips.
2009-10-21 15:52:39
you all are the best the kits are top notch and variety is unlimited
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 110.5 | 6,388.1 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 1 | 9 | 0 | 0 | 0 | 0 |
| Yesterday | 114 | 14,226 | 0 | 0 | 0 | 0 |
| September 07 | 72 | 3,232 | 0 | 0 | 0 | 0 |
| September 06 | 154 | 7,325 | 0 | 0 | 0 | 0 |
| September 05 | 127 | 2,939 | 0 | 0 | 1 | 1 |
| September 04 | 125 | 13,391 | 0 | 0 | 1 | 1 |
| September 03 | 112 | 841 | 0 | 0 | 0 | 0 |
| September 02 | 112 | 6,235 | 0 | 0 | 0 | 0 |
| September 01 | 124 | 7,922 | 0 | 0 | 0 | 0 |
| August 31 | 164 | 7,761 | 0 | 0 | 0 | 0 |
| Highest | 344 | 14,226 | 5 | 7 | 5 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 721.9 | 21,387.8 | 0.2 | 0.2 | 1.4 | 1.4 |
| This Week | 341 | 24,792 | 0 | 0 | 0 | 0 |
| Last Week | 908 | 40,654 | 0 | 0 | 2 | 2 |
| Week 34 | 689 | 32,324 | 1 | 1 | 2 | 2 |
| Week 33 | 711 | 23,139 | 0 | 0 | 0 | 0 |
| Week 32 | 725 | 42,614 | 0 | 0 | 3 | 3 |
| Week 31 | 772 | 13,479 | 0 | 0 | 3 | 3 |
| Week 30 | 869 | 14,772 | 0 | 0 | 2 | 2 |
| Week 29 | 636 | 4,392 | 0 | 0 | 0 | 0 |
| Week 28 | 775 | 7,335 | 1 | 1 | 1 | 1 |
| Week 27 | 793 | 10,377 | 0 | 0 | 1 | 1 |
| Highest | 1,450 | 42,614 | 11 | 15 | 10 | 13 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,890.6 | 38,871.3 | 5.7 | 6.1 | 14.9 | 15.0 |
| This Month | 941 | 56,120 | 0 | 0 | 2 | 2 |
| Last Month | 3,305 | 121,341 | 1 | 1 | 8 | 8 |
| July 10 | 3,463 | 46,192 | 1 | 1 | 5 | 5 |
| June 10 | 3,871 | 32,761 | 0 | 0 | 9 | 9 |
| May 10 | 3,306 | 31,609 | 0 | 0 | 20 | 21 |
| April 10 | 3,722 | 37,938 | 3 | 4 | 19 | 19 |
| March 10 | 4,102 | 43,867 | 1 | 1 | 16 | 16 |
| February 10 | 1,851 | 9,963 | 11 | 11 | 22 | 22 |
| January 10 | 1,705 | 3,305 | 16 | 18 | 26 | 26 |
| December 09 | 2,640 | 5,617 | 24 | 25 | 22 | 22 |
| Highest | 4,102 | 121,341 | 28 | 29 | 26 | 26 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 30,257 | 391,195 | 104 | 115 | 180 | 184 |


















