Heartbeatz Creationz


Heartbeatz Creationz

Info


Username: heartbeatz
Description: Online Digital Scrapbooking Store, over 50 designers! with lots of designs and creations to suit all your projects and creations - now reselling CU Clip Art and Licensed Tubes
URL: http://heartbeatzcreationz.com/
Category:
Member Since: 2009-10-21

Average Rating: 5 / 5
Number of Ratings: 126
5/5

Reviews


2009-12-28 09:40:07
Great store, new products added daily. everything you need in one place !

2009-12-28 09:32:50
great selections and great prices!
bunchie

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 30.6 61.3 0.2 0.2 0.4 0.4
Today 1 1 0 0 0 0
Yesterday 51 80 0 0 0 0
February 07 35 94 0 0 0 0
February 06 31 46 0 0 0 0
February 05 35 63 0 0 0 0
February 04 14 26 1 1 1 1
February 03 27 52 0 0 1 1
February 02 37 65 1 1 1 1
February 01 30 40 0 0 0 0
January 31 45 146 0 0 1 1
Highest 252 491 5 7 5 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 407.4 829.6 3.9 4.2 4.9 4.9
This Week 52 81 0 0 0 0
Last Week 209 386 2 2 3 3
Week 04 247 551 1 1 4 4
Week 03 247 496 6 6 7 7
Week 02 362 692 5 6 10 10
Week 01 738 1,363 3 3 5 5
Week 53 282 515 11 12 10 10
Week 52 636 1,342 0 0 4 4
Week 51 772 1,597 6 6 2 2
Week 50 529 1,273 5 6 4 4
Highest 772 1,597 11 15 10 13
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 595.7 1,187.1 8.9 9.9 8.2 8.5
This Month 261 467 2 2 3 3
Last Month 1,705 3,305 16 18 26 26
December 09 2,640 5,617 24 25 22 22
November 09 1,207 2,219 28 29 17 17
October 09 144 263 19 25 14 17
September 09 0 0 0 0 0 0
August 09 0 0 0 0 0 0
July 09 0 0 0 0 0 0
June 09 0 0 0 0 0 0
May 09 0 0 0 0 0 0
Highest 2,640 5,617 28 29 26 26
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 5,957 11,871 89 99 82 85