Heartbeatz Creationz

Info
Username: heartbeatz
Description: Online Digital Scrapbooking Store, over 50 designers! with lots of designs and creations to suit all your projects and creations - now reselling CU Clip Art and Licensed Tubes
URL: http://heartbeatzcreationz.com/
Category:
Member Since: 2009-10-21
Average Rating: 5 / 5
Number of Ratings: 245

Reviews
2010-02-12 17:20:40
great prices!
2009-10-21 18:57:07
great store!
bunchie
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 121.5 | 1,428.5 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 94 | 1,526 | 0 | 0 | 1 | 1 |
| Yesterday | 109 | 2,222 | 0 | 0 | 0 | 0 |
| July 27 | 155 | 3,375 | 0 | 0 | 1 | 1 |
| July 26 | 129 | 2,114 | 0 | 0 | 0 | 0 |
| July 25 | 131 | 735 | 0 | 0 | 0 | 0 |
| July 24 | 128 | 723 | 0 | 0 | 0 | 0 |
| July 23 | 132 | 759 | 0 | 0 | 0 | 0 |
| July 22 | 164 | 1,292 | 0 | 0 | 0 | 0 |
| July 21 | 81 | 883 | 0 | 0 | 0 | 0 |
| July 20 | 92 | 656 | 0 | 0 | 0 | 0 |
| Highest | 344 | 6,955 | 5 | 7 | 5 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 797.5 | 8,087.9 | 0.1 | 0.1 | 2.2 | 2.2 |
| This Week | 487 | 9,237 | 0 | 0 | 2 | 2 |
| Last Week | 636 | 4,392 | 0 | 0 | 0 | 0 |
| Week 28 | 775 | 7,335 | 1 | 1 | 1 | 1 |
| Week 27 | 793 | 10,377 | 0 | 0 | 1 | 1 |
| Week 26 | 791 | 11,725 | 0 | 0 | 1 | 1 |
| Week 25 | 770 | 5,405 | 0 | 0 | 2 | 2 |
| Week 24 | 678 | 4,666 | 0 | 0 | 0 | 0 |
| Week 23 | 784 | 6,181 | 0 | 0 | 4 | 4 |
| Week 22 | 1,450 | 15,896 | 0 | 0 | 4 | 4 |
| Week 21 | 811 | 5,665 | 0 | 0 | 7 | 7 |
| Highest | 1,450 | 16,863 | 11 | 15 | 10 | 13 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,572.9 | 20,865.8 | 10.3 | 11.4 | 17.0 | 17.4 |
| This Month | 3,181 | 41,116 | 1 | 1 | 5 | 5 |
| Last Month | 3,871 | 32,761 | 0 | 0 | 9 | 9 |
| May 10 | 3,306 | 31,609 | 0 | 0 | 20 | 21 |
| April 10 | 3,722 | 37,938 | 3 | 4 | 19 | 19 |
| March 10 | 4,102 | 43,867 | 1 | 1 | 16 | 16 |
| February 10 | 1,851 | 9,963 | 11 | 11 | 22 | 22 |
| January 10 | 1,705 | 3,305 | 16 | 18 | 26 | 26 |
| December 09 | 2,640 | 5,617 | 24 | 25 | 22 | 22 |
| November 09 | 1,207 | 2,219 | 28 | 29 | 17 | 17 |
| October 09 | 144 | 263 | 19 | 25 | 14 | 17 |
| Highest | 4,102 | 43,867 | 28 | 29 | 26 | 26 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 25,729 | 208,658 | 103 | 114 | 170 | 174 |

















